In the realm of two-wheeled marvels, TVS Motor Company has consistently demonstrated a commitment to innovation and performance. Their latest offering, the TVS Apache RTR 310, is no exception. With a perfect blend of power, style, and cutting-edge technology, this motorcycle is set to redefine the riding experience for enthusiasts worldwide. In this article, we’ll dive into the details of this exciting new addition to the Apache lineup and explore what makes it a standout in the world of motorcycles.

TVS Apache RTR 310 Technical Specifications
| Specification | Value |
|---|---|
| Type | Single Cylinder,4 Stroke, Fuel Injected, Liquid Cooled, Spark Ignited Engine |
| Engine capacity | 312.12 cc |
| Maximum power | Sport, Track and SuperMoto mode- 35.6 PS @ 9700 rpm
Urban and Rain mode – 27.1 PS @ 7500 rpm |
| Maximum torque | Sport, Track and SuperMoto mode- 28.7 Nm @6650 rpm, Urban and Rain mode – 27.3 Nm @6600 rpm |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Fuel injection | Closed loop EFI System |
| Throttle control | Electronic throttle control (ETC) |
| Bore to stroke ratio | 1.29 |
| Starting | Electric start |
| Idle speed | 1600 ± 200rpm |
| Ignition | Dynamically controlled – high energy integrated ignition system |
| Power to weight Ratio | 0.15 kW/kg |
| Compression ratio | 12.17 ± 0.35:1 |
| Air filter | Dry Paper Type |
| Cooling system | Liquid Cooled |
| Muffler | Single pipe and single body design |
| Clutch | Wet multi plate – 7 plate design, RT slipper clutch |
| Gear box | 6 speed |
| Max speed | 150 km/h |
| Acceleration (0-2sec) (Speed in Km/h) | 45.6Km/h |
| Acceleration (0-60km/h) (time in sec) | 2.81 s |
| Acceleration (0-100km/h) (time in sec) | 7.19 s |
| Frame | Hybrid with Trellis and cast frames, split chassis |
| Front Suspension | USD fork 41 mm diameter |
| Rear Suspension | Solid Die-cast Aluminium swing arm directly hinged monoshock, pre-load adjustable |
| Battery | 12V, 8AH MF Lead Acid |
| Headlamp | 12V, LED Head Lamp |
| Tail Lamp | LED 4W |
| Instrument cluster | 3.2 (aprox)LCD Cluster |
| Rim Size (Front) | MT 3.0×17 |
| Rim Size (Rear) | MT 4.0×17 |
| Tyre Size (Front) | 110/70-R17 Tubeless |
| Tyre Size (Rear) | 150/60-R17 |
| Front Brake Disc Diameter (mm) | 300mm Disc Hand Operated |
| Rear Brake Disc Diameter (mm) | 240mm Disc foot-operated |
| ABS Dual Channel Brake Fluid DOT4 | |
| Height (mm) | 1154 ±10 mm |
| Length (mm) | 1991 ±20 mm |
| Width (mm) | 831 ±5 mm |
| Wheelbase (mm) | 1358 ±12 mm |
| Ground Clearance (mm) | 180 ±5 mm (Unladen) |
| Saddle Height (mm) | 800 ±10 mm |
| Kerb Weight (kg) | 169 kg |
TVS Apache RTR 310|Power and Performance
At the heart of the TVS Apache RTR 310 lies a formidable 310cc single-cylinder, liquid-cooled engine that packs a punch. This powerhouse is capable of churning out an impressive 35.6 bhp of power and 27.1 Nm of torque. These numbers translate into exhilarating acceleration and high-speed capabilities that are sure to leave riders with a grin from ear to ear. The refined engine design ensures smooth power delivery across the rev range, making it equally suitable for city commutes and highway cruising.

Advanced Technology
One of the standout features of the Apache RTR 310 is its advanced technology package. TVS has equipped this bike with a state-of-the-art TFT instrument cluster that offers a plethora of information at the rider’s fingertips. From turn-by-turn navigation to smartphone connectivity, this system elevates the riding experience to a whole new level. Riders can also select from multiple riding modes to tailor the bike’s performance to their preferences and riding conditions.
2023 TVS Apache RTR 310 Safety Features
| Feature | Description |
|---|---|
| Cornering ABS | This feature prevents the wheels from locking up during hard braking in corners, thus improving stability and control |
| Cornering Cruise Control | This feature allows the rider to set a desired speed and maintain it without using the throttle, even while leaning in corners |
| Cornering Traction Control | This feature prevents the rear wheel from spinning or losing grip while accelerating in corners, thus improving traction and stability |
| Rear Lift Off Control | This feature prevents the rear wheel from lifting off the ground during hard braking, thus reducing the risk of skidding or flipping over |
| Front Lift Off Control | This feature prevents the front wheel from lifting off the ground during hard acceleration, thus reducing the risk of wheelies or losing balance |
| Slope Dependent Control | This feature adjusts the braking force according to the slope of the road, thus improving braking efficiency and safety |
| Tyre Pressure Monitor | This feature displays the tyre pressure on the instrument cluster, thus alerting the rider of any abnormal changes or punctures |
| Bi-directional Quick-shifter | This feature allows the rider to shift gears without using the clutch or releasing the throttle, thus improving acceleration and performance |
| Ride-by-wire Technology | This feature uses electronic signals instead of mechanical cables to control the throttle, thus improving throttle response and fuel efficiency |
| 5-inch TFT Digital Instrument Panel | This feature provides a clear and customizable display of various information such as speed, rpm, gear position, fuel level, riding mode, etc. It also supports Bluetooth connectivity for smartphone integration, telemetry, and other features |
| 5 Riding Modes | This feature allows the rider to choose from five different riding modes: Sports, Track, Rain, Urban, and Supermoto. Each mode alters the engine power, ABS, traction control, and quick-shifter settings according to the riding conditions and preferences |
Handling and Control
The Apache RTR 310 boasts a lightweight and agile chassis that is designed to provide exceptional handling and control. With a finely tuned suspension setup and grippy tires, riders can confidently tackle corners and enjoy a stable and comfortable ride, even at high speeds. The bike’s ergonomics are thoughtfully designed to provide a comfortable and upright riding posture, reducing fatigue during long journeys.
Aerodynamic Design
Aesthetically, the TVS Apache RTR 310 is a head-turner. Its aggressive and aerodynamic design is not just for show; it’s optimized to enhance the bike’s performance. The sharp lines, LED headlamps, and edgy graphics contribute to its sporty and futuristic appearance. The design not only looks good but also aids in reducing drag, ensuring better fuel efficiency and stability at high speeds.
Safety Features
TVS has left no stone unturned when it comes to rider safety. The Apache RTR 310 is equipped with an advanced braking system that includes dual-channel ABS, providing riders with the confidence to brake hard when needed. Additionally, LED lighting all around enhances visibility, further improving safety on the road.
Environmental Responsibility
In an era where environmental consciousness is paramount, the TVS Apache RTR 310 complies with stringent emission norms. The fuel-injected engine is not only powerful but also efficient, reducing emissions and promoting a cleaner environment.
2023 TVS Apache RTR 310 Price Table
The price of the TVS Apache RTR 310 in different cities in India may vary depending on availability, demand, taxes, and other factors. However, based on some sources, I have created a table that shows the approximate ex-showroom price of the bike in some major cities as of September 2023.
| City | Price (in Rs.) |
|---|---|
| Delhi | 2,43,000 |
| Mumbai | 2,48,000 |
| Chennai | 2,45,000 |
| Kolkata | 2,50,000 |
| Bangalore | 2,47,000 |
| Hyderabad | 2,46,000 |
2023 TVS Apache RTR Main Rival

Read more about the full comparison of 2023 TVS Apache RTR310 VS 2024 KTM Duke 390
Conclusion
The launch of the TVS Apache RTR 310 marks a significant milestone in the world of motorcycles. With its powerful engine, cutting-edge technology, and striking design, it is set to become a favorite among enthusiasts and riders seeking a thrilling and stylish two-wheeled companion. TVS Motor Company has once again proven its commitment to delivering high-quality, performance-oriented motorcycles that cater to the diverse needs of riders. The Apache RTR 310 is more than just a bike; it’s a statement of power, style, and innovation that sets a new standard in the industry.