Best Car For Hilly Areas In India: India’s diverse topography presents a unique set of challenges for motorists, especially those residing in hilly regions. Steep inclines, sharp turns, and varying road conditions demand vehicles that can handle such terrains with ease. When it comes to choosing the best cars for hilly areas, the drivetrain plays a crucial role. In this article, we will focus on rear-wheel drive (RWD) and all-wheel drive (AWD) cars, known for their stability and traction, making them ideal choices for conquering the hills.
Top 10 Best Car For Hilly Areas In India.
1) Toyota Innova Crysta:

This is a popular and reliable MPV that can seat up to eight people. It has a 2.4 L diesel engine that generates 150 hp and 343 Nm of torque. It has a 5-speed manual or a 6-speed automatic transmission. It is priced from Rs. 19.99 lakh.
| Specification | Value |
|---|---|
| Engine Type | 2.4 L Diesel |
| Engine Displacement | 2393 cc |
| Max Power | 147.51 bhp @ 3400 rpm |
| Max Torque | 343 Nm @ 1400-2800 rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDi |
| Turbo Charger | Yes |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Drive Type | 2WD |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 65 L |
| Seating Capacity | 7 or 8 |
| Boot Space | 300 L |
| Body Type | MUV |
| Length | 4735 mm |
| Width | 1830 mm |
| Height | 1795 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 178 mm |
| Kerb Weight | 1730-1800 kg |
| Price | Rs. 19.99 – 26.30 Lakh |
2) Mahindra Thar:

This is a legendary off-roader that has been recently updated with a new design and features. It has a 2.0 L turbo petrol engine that delivers 150 hp and 300 Nm of torque. It has a 6-speed manual or a 6-speed automatic transmission and a 4X4 system with a low-range gearbox. It is priced from Rs. 10.98 lakh.
| Specification | Value |
|---|---|
| Engine Type | 2.0 L Turbo Petrol or 2.2 L Turbo Diesel |
| Engine Displacement | 1997 cc or 2184 cc |
| Max Power | 150 hp @ 5000 rpm or 130 hp @ 3750 rpm |
| Max Torque | 300 Nm @ 1250-3000 rpm or 300 Nm @ 1600-2800 rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI or CRDI |
| Turbo Charger | Yes |
| Transmission Type | Manual or Automatic |
| Gear Box | 6-Speed |
| Drive Type | 2WD or 4WD |
| Fuel Type | Petrol or Diesel |
| Fuel Tank Capacity | 57 L |
| Seating Capacity | 4 |
| Boot Space | 600 L |
| Body Type | SUV |
| Length | 3985 mm |
| Width | 1820 mm |
| Height | 1844 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 226 mm |
| Kerb Weight | 1630-1720 kg |
| Price | Rs. 10.98 – 15.16 Lakh |
3) Mahindra Scorpio N:

Mahindra Scorpio N is a 6-seater SUV that is available in both petrol and diesel engine options, with manual or automatic transmission. It has a stylish and commanding design, with features like LED headlights and rear lights, frameless doors, and a pentalink suspension. It also has advanced technology and safety features, such as Adrenox intelligence, Alexa integration, Sony sound system, 4XPLOR mode, driver drowsiness detection, and drive modes. It has an NCAP rating of 5 stars and comes with 6 airbags.
| Specification | Value |
|---|---|
| Engine Type | 2.0 L Turbo Petrol or 2.2 L Turbo Diesel |
| Engine Displacement | 1997 cc or 2198 cc |
| Max Power | 200 hp @ 5000 rpm or 172.45 hp @ 3500 rpm |
| Max Torque | 370 Nm @ 1750-3000 rpm or 370 Nm @ 1500-3000 rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI or CRDI |
| Turbo Charger | Yes |
| Transmission Type | Manual or Automatic |
| Gear Box | 6-Speed |
| Drive Type | 2WD or 4WD |
| Fuel Type | Petrol or Diesel |
| Fuel Tank Capacity | 60 L |
| Seating Capacity | 7 |
| Boot Space | 460 L |
| Body Type | SUV |
| Length | 4456 mm |
| Width | 1820 mm |
| Height | 1995 mm |
| Wheelbase | 2680 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1850-1950 kg |
| Price | Rs. 16.99 – 19.99 Lakh |
4) Mahindra XUV 700 AWD:

The XUV700 is powered by a 2.0 L petrol engine or a 2.2 L diesel engine, both with turbochargers. It is a premium seven-seater SUV that is priced between Rs. 14 – 20.07 Lakh
| Specification | Value |
|---|---|
| Engine Type | 2.0 L Turbo Petrol or 2.2 L Turbo Diesel |
| Engine Displacement | 1997 cc or 2184 cc |
| Max Power | 200 hp @ 5000 rpm or 172.45 hp @ 3500 rpm |
| Max Torque | 370 Nm @ 1750-3000 rpm or 370 Nm @ 1500-3000 rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI or CRDI |
| Turbo Charger | Yes |
| Transmission Type | Manual or Automatic |
| Gear Box | 6-Speed |
| Drive Type | AWD |
| Fuel Type | Petrol or Diesel |
| Fuel Tank Capacity | 60 L |
| Seating Capacity | 5 or 6 or 7 |
| Boot Space | 445 L |
| Body Type | SUV |
| Length | 4695 mm |
| Width | 1890 mm |
| Height | 1755 mm |
| Wheelbase | 2760 mm |
| Ground Clearance | 200 mm |
| Kerb Weight | 1820-1920 kg |
| Price | Rs. 18.99 – 26.57 Lakh |
5) Mahindra Bolero Neo:

Mahindra Bolero Neo is a new SUV from Mahindra that was launched in July 2021. It is based on the TUV300 platform and features a body-on-frame construction, a 1.5-litre diesel engine, a 5-speed manual transmission, and a rear-wheel drive layout. It also comes with a multi-terrain technology that allows the driver to switch between different modes depending on the road conditions.
| Specification | Value |
|---|---|
| Engine | mHAWK100 1493cm3 BSVI |
| Maximum Power | 73.5 kW @ 3750 r/min |
| Maximum Torque | 260Nm @ 1750-2250 r/min |
| Gearbox | 5 Speed Manual |
| Steering Type | Power |
| Tyres | Tubeless radials, 215/75, (R15) |
| Fuel Tank Capacity | 50 Litres |
| Mileage | 17 Kmpl |
| Transmission | Manual |
| Airbags | 2 |
| Ground Clearance | 180 mm |
| Colours | 6 |
| Price | Rs. 9.90 – 12.16 Lakh |
6) Jeep Compass 4×4:

Jeep Compass is a compact SUV that was introduced in 2007 and is currently in its second generation. It is available in both petrol and diesel variants, with manual and automatic transmissions. It also offers a four-wheel drive system with different modes for different terrains. It has a stylish design, a spacious cabin, and a host of features such as LED headlamps, panoramic sunroof, touchscreen infotainment system, digital instrument cluster, and more.
| Specification | Value |
|---|---|
| Engine | 2.0L Multijet Diesel |
| Displacement | 1956 cc |
| No. of Cylinders | 4 |
| Max Power | 172 bhp @ 3750 rpm |
| Max Torque | 350 Nm @ 1750-2500 rpm |
| Transmission Type | Automatic (TC) – 9 Gears |
| Drivetrain | AWD |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 60 Litres |
| Mileage | 16.2 kmpl |
| Airbags | 6 |
| Ground Clearance | 178 mm |
| Colours | 6 |
| Price | Rs. 32.07 Lakh |
7) Hyundai Tucson 4WD:

Hyundai Tucson 4WD is a variant of the Hyundai Tucson, a compact SUV that offers a four-wheel drive system with different modes for different terrains. It has a 2.0-litre diesel engine, an automatic transmission, and a host of features such as LED headlamps, a panoramic sunroof, a touchscreen infotainment system, and more.
| Specification | Value |
|---|---|
| Engine | 2.0L Multijet Diesel |
| Displacement | 1956 cc |
| No. of Cylinders | 4 |
| Max Power | 172 bhp @ 3750 rpm |
| Max Torque | 350 Nm @ 1750-2500 rpm |
| Transmission Type | Automatic (TC) – 9 Gears |
| Drivetrain | AWD |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 60 Litres |
| Mileage | 16.2 kmpl |
| Airbags | 6 |
| Ground Clearance | 178 mm |
| Colours | 6 |
| Price | Rs. 35.79 – 35.94 Lakh |
8) Isuzu D-Max V-Cross:

The Isuzu D-Max V-Cross is a pickup truck that combines utility and adventure. It has a 1.9-litre diesel engine with 4×4 capabilities and a six-speed manual or automatic transmission. It can seat five people and has a spacious cargo bed. It also has features like LED headlights, cruise control, touch screen, reverse camera, and parking sensors.
| Specification | Value |
|---|---|
| Engine Type | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel |
| Engine Displacement | 1898 cc |
| Max Power | 161 bhp @ 3600 rpm |
| Max Torque | 360 Nm @ 2000 rpm |
| Transmission | Manual – 6 Gears |
| Drivetrain | 4WD / AWD |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 76 Litres |
| Mileage | 12.4 kmpl |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 5 Seater |
| Length | 5295 mm |
| Width | 1860 mm |
| Height | 1855 mm |
| Wheelbase | 3095 mm |
| Ground Clearance | 225 mm |
| Boot Space | 265 Litres |
| Kerb Weight | 1945 kg |
| Gross Weight | 2650 kg |
| Tyre Size | 255/60 R18 |
| Alloy Wheels | Yes |
| Airbags | 2 (Driver & Co-Driver) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | Yes |
| Hill Hold Control | Yes |
| Traction Control | Yes |
| ESP | Yes |
| Cruise Control | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Fog Lights | Yes |
| LED Headlights | Yes |
| LED Tail Lights | Yes |
| Roof Rails | Yes |
| Side Steps | Yes |
| Rear Spoiler | Yes |
| Touch Screen | Yes |
| Bluetooth | Yes |
| USB | Yes |
| Navigation | Yes |
| Reverse Camera | Yes |
| Parking Sensors | Yes |
| Price | Rs. 19.50 – 27.00 lakh (ex-showroom Delhi) |
9) Volkswagen Tiguan AllSpace

The Volkswagen Tiguan AllSpace is a seven-seater SUV that offers both petrol and diesel engine options. It has a spacious cabin, a large boot, and a range of features like LED headlights, touch screen, reverse camera, and parking sensors. It also has 4MOTION all-wheel drive system that adapts to different road conditions.
| Specification | Value |
|---|---|
| Engine Type | 4 Cylinder, Petrol or Diesel |
| Engine Displacement | 1498 cc or 1984 cc |
| Max Power | 150 PS or 190 PS or 245 PS |
| Max Torque | 250 Nm or 320 Nm or 370 Nm |
| Transmission | Manual – 6 Gears or Automatic – 7 Gears |
| Drivetrain | 2WD or 4WD |
| Fuel Type | Petrol or Diesel |
| Fuel Tank Capacity | 58 Litres |
| Mileage | 5.7-7.1 kmpl (Petrol) or 4.5-6.0 kmpl (Diesel) |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 7 Seater |
| Length | 4728 mm |
| Width | 1839 mm |
| Height | 1674 mm |
| Wheelbase | 2787 mm |
| Ground Clearance | 201 mm |
| Boot Space | 230 Litres |
| Kerb Weight | 1571-1945 kg |
| Gross Weight | 2110-2650 kg |
| Tyre Size | 215/65 R17 or 235/55 R18 |
| Alloy Wheels | Yes |
| Airbags | 6 (Driver, Co-Driver, Front Side, Curtain) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | Yes |
| Hill Hold Control | Yes |
| Traction Control | Yes |
| ESP | Yes |
| Cruise Control | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Fog Lights | Yes |
| LED Headlights | Yes |
| LED Tail Lights | Yes |
| Roof Rails | Yes |
| Side Steps | Yes |
| Rear Spoiler | Yes |
| Touch Screen | Yes |
| Bluetooth | Yes |
| USB | Yes |
| Navigation | Yes |
| Reverse Camera | Yes |
| Parking Sensors | Yes |
| Price | Rs. 34.19 lakh (ex-showroom) |
10) Toyota Fortuner

The Toyota Fortuner is a mid-size SUV that is based on the Hilux pickup truck platform. It has a 2.8-litre diesel engine or a 2.7-litre petrol engine, and offers both manual and automatic transmission options. It can seat up to seven people and has four-wheel drive capability. It also has features like LED headlights, cruise control, touch screen infotainment, reverse camera, and parking sensors.
| Specification | Value |
|---|---|
| Engine Type | 4 Cylinder, Common Rail, VNT Turbo Intercooled Diesel |
| Engine Displacement | 2755 cc |
| Max Power | 201 bhp @ 3000-3400 rpm |
| Max Torque | 500 Nm @ 1600-2800 rpm |
| Transmission | Manual – 6 Gears or Automatic – 6 Gears |
| Drivetrain | 4WD / AWD |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 80 Litres |
| Mileage | 10-14.4 kmpl |
| Emission Standard | BS6 Phase 2 |
| Seating Capacity | 7 Seater |
| Length | 4795 mm |
| Width | 1855 mm |
| Height | 1835 mm |
| Wheelbase | 2745 mm |
| Ground Clearance | 220 mm |
| Boot Space | 296 Litres |
| Kerb Weight | 2510-2735 kg |
| Gross Weight | 2610-2850 kg |
| Tyre Size | 265/60 R18 |
| Alloy Wheels | Yes |
| Airbags | 7 (Driver, Co-Driver, Front Side, Curtain, Knee) |
| ABS | Yes |
| EBD | Yes |
| Brake Assist | Yes |
| Hill Hold Control | Yes |
| Traction Control | Yes |
| ESP | Yes |
| Cruise Control | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Rear AC Vents | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Fog Lights | Yes |
| LED Headlights | Yes |
| LED Tail Lights | Yes |
| Roof Rails | Yes |
| Side Steps | Yes |
| Rear Spoiler | Yes |
| Touch Screen | Yes |
| Bluetooth | Yes |
| USB | Yes |
| Navigation | Yes |
| Reverse Camera | Yes |
| Parking Sensors | Yes |
| Price | Rs. 33.43 – 51.44 lakh (ex-showroom) |
Best Car For Hilly Areas In India Conclusion:
In conclusion, choosing the best car for hilly areas in India involves a careful balance of performance, handling, and drivetrain capabilities. Selecting a car tailored to individual preferences and the unique demands of hilly landscapes guarantees a safe and exhilarating journey for motorists across the country.
Also Read- Top Picks For The Best Electric Car in India Under 5 Lakhs