| Attribute | Kawasaki Ninja 400 | Aprilia RS457 |
|---|---|---|
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin | 2 parallel forward-facing cylinders, 4 valves per cylinder, liquid-cooled with Ride-By-Wire |
| Displacement | 399 cm3 | 457 cc |
| Bore and Stroke | 70.0 x 51.8 mm | 69 x 61.1 mm |
| Max. Power | 33.4 kW {45 PS} / 10,000 rpm | 47.6 HP (35 kW) at 9,400 rpm |
| Max. Torque | 37.0 N/m {3.8 kg/m} / 8,000 rpm | 43.5 Nm at 6,700 rpm |
| Clutch | Multiplate wet clutch with slipper system | Multiplate wet clutch with slipper system |
| Gearbox | 6-speed, Return | 6 gears |
| Frame Type | Trellis, high-tensile steel | Dual-beam aluminium frame |
| Front Suspension | Telescopic fork/120 mm | 41mm upside-down fork, adjustable preload, 120mm travel |
| Rear Suspension | Swingarm / 130 mm | Monoshock, adjustable preload, 130 mm wheel travel |
| Front Brake | Single 286 mm disc | 320 mm floating disc ByBre 4-piston radial caliper |
| Rear Brake | Single 193 mm disc | 220 mm disc ByBre single-piston caliper |
| Front Wheel | 17″ x 3” Aluminium alloy rim | 17″ x 3” Aluminium alloy rim |
| Rear Wheel | 17″ x 4.5” Aluminium alloy rim | 17″ x 4.5” Aluminium alloy rim |
| Seat Height | 785 mm | 800 mm |
| Fuel Tank Capacity | 14 litres | 13 litres |
| Wet Weight* | 168 kg | 175 kg |
In conclusion, both the Kawasaki Ninja 400 and the Aprilia RS 457 offer a blend of power, performance, and cutting-edge technology. The Ninja 400 appeals with its Ninja styling and balance, while the RS 457 showcases the racing pedigree of Aprilia with its lightweight design and advanced electronic features. Choosing between them depends on the rider’s preference for design aesthetics, riding style, and the technological features that align with their preferences.

