In an age where sustainability and smart technology drive our transportation choices, the TVS iQube emerges as a beacon of innovation and progress. This electric scooter, manufactured by the esteemed TVS Motors, offers more than just an eco-friendly ride; it’s a portal to a more intelligent, connected, and personalized commuting experience.
The Power Behind the iQube
At the core of the TVS iQube is a potent 4.4 kWh electric hub-mounted motor, boasting an impressive 140 Nm of torque. What’s even more remarkable is its rapid acceleration, propelling you from 0 to 40 km/h in a mere 4.2 seconds. This level of performance allows for effortless maneuvering through city traffic, leaving traditional scooters trailing behind.
Unmatched Range and Top Speed
However, the TVS iQube is not just about performance; it also excels in terms of range and speed. With a top speed of 78 km/h, it is more than capable of handling highway commutes and city travel. What sweetens the deal is its ability to cover up to 100 km on a single charge, making it a dependable option for daily commuters.

Lightweight and Responsive Handling
With a weight of just 117.2 kg, the TVS iQube is remarkably light for an electric scooter. This not only enhances its quick acceleration but also ensures it’s easy to maneuver in traffic and while parking. Additionally, it is equipped with disc brakes in the front and drum brakes at the rear, guaranteeing precise and reliable stopping power.
Roadside Assistance for Peace of Mind
Safety and peace of mind are of paramount importance for riders, and TVS Motors recognizes this. The TVS iQube includes a comprehensive Roadside Assistance program, offered at no cost for the first year. Whether you require assistance with a flat tire or a depleted battery, you’re covered, ensuring you can always ride with confidence.
Accessible Across India
The TVS iQube isn’t confined to a select few locations. It is available at over 390 dealers across more than 240 cities in India, making it highly accessible to riders across the nation. This widespread availability means you can enjoy the benefits of this electric wonder, no matter where you are in the country.
Affordable and Environmentally Responsible
As the world shifts toward cleaner and greener transportation solutions, the TVS iQube fits the bill perfectly. Priced between Rs. 1.55 Lakh to Rs. 1.62 Lakh in India, it’s an investment that pays off in the long run. Not only will you save on fuel costs, but you’ll also contribute to reducing carbon emissions and air pollution.
Smart Features
TVS iQube electric scooter comes with a range of modern features that make it a smart and connected vehicle. Here are some of the key electronics features of the scooter:
- SmartXonnect: This feature allows you to connect your smartphone to the scooter via an app. You can use this app to access a range of features such as navigation, geo-fencing, range estimation, battery charge status, ride statistics, and an overspeed alert.
- Q-park Assist: This feature helps you park the scooter easily by providing assistance in both forward and reverse directions.
- Regenerative Braking: This feature helps to recharge the battery while braking, thereby increasing the range of the scooter.
- LED Lighting: The scooter comes with an all-LED lighting system that provides better visibility and energy efficiency.
- TFT Instrument Panel: The scooter features a full-color TFT instrument panel that displays all the important information such as speed, battery level, and more.
- USB Charging Port: The scooter comes with a USB charging port that allows you to charge your smartphone on the go.
TVS iQube Specifications Table
| Specification | Value |
|---|---|
| Motor | 4400 watt BLDC |
| Power | 3 KW |
| Torque | 140 Nm |
| Battery Type | Li-ion |
| Battery Capacity | 3.04 kWh / 4.56 kWh (ST) |
| Battery Charging Time | 80% in 4.5 hours / 4 hours (ST) |
| Charger Output | Portable 650 W |
| Range (Eco Mode) | 145 km/charge |
| Range (Sport Mode) | 110 km/charge |
| Max Speed | 78 km/h |
| Pick-up | 0 to 40 km/h in 4.2 seconds |
| Brakes | Disc (Front), Drum (Rear) |
| Tyres | Tubeless |
| Weight | 128 kg |
| Dimensions (L x W x H) | 1805 mm x 645 mm x 1140 mm |
| Ground Clearance | 157 mm |
| Saddle Height | 770 mm |
| Boot Space | Yes, 17 L |
| Additional Features | Number Plate Lamp, Parking Assist, Live Location Status, Crash & Fall Alert, GSM Connectivity, Parking Brake Lever, BMS-Controlled Protection System, Spike Proctection, Resolution – 800 X 480 PPI, Brightness – 1000 LUX Dark Mode |
TVS iQube Main Rivals
| Scooter | Motor | Power | Torque | Battery Capacity | Range | Max Speed | Price (Ex-Showroom) |
|---|---|---|---|---|---|---|---|
| TVS iQube | 4400 watt BLDC | 3 KW | 140 Nm | 3.04 kWh / 4.56 kWh (ST) | 110 km/charge – 145 km/charge | 78 km/h | Rs. 1.55 Lakh to 1.62 Lakh |
| Bajaj Chetak | NA | NA | 16 Nm | 3 kWh | 95 km/charge | 80 km/h | Rs. 1.20 Lakh |
| Ather 450X | 6 kW | NA | 26 Nm | 2.9 kWh | 116 km/charge | 80 km/h | Rs. 1.59 Lakh |
| Ola S1 Pro | 8.5 kW | 58 Nm | 3.97 kWh | 135 km/charge | 115 km/h | Rs. 1.47 Lakh |
TVS iQube Variants Specifications
| Specification | iQube ST | iQube S | iQube |
|---|---|---|---|
| Top Speed | 82 km/h | 78 km/h | 78 km/h |
| Parking Assist | Reverse / Forward | Reverse / Forward | Reverse / Forward |
| Acceleration, 0 – 40 km/h | 4.2 s | 4.2 s | 4.2 s |
| Gradeability | 10 degree | 10 degree | 10 degree |
| Range per charge | Economy: 145 km, Power: 110 km | Economy: 100 km, Power: 75 km | Economy: 100 km, Power: 75 km |
| Weight | 128 kg | 118.8 kg | 117.2 kg |
| Frame Type | Tubular Structure | Tubular Structure | Tubular Structure |
| Front Suspension | Telescopic | Telescopic | Telescopic |
| Rear Suspension | Adjustable, Hydraulic twin tube shock absorber | Adjustable, Hydraulic twin tube shock absorber | Hydraulic twin tube shock absorber |
| Overall dimension, L x B x H | 1805 x 645 x 1140 mm | 1805 x 645 x 1140 mm | 1805 x 645 x 1140 mm |
| Ground clearance | 157 mm | 157 mm | 157 mm |
| Seat height | 770 mm | 770 mm | 770 mm |
| Wheelbase | 1301 mm | 1301 mm | 1301 mm |
| Rear Brake: size & type | Ø 130 mm Drum | Ø 130 mm Drum | Ø 130 mm Drum |
| Front Brake: size & type | Ø 220 mm Disc | Ø 220 mm Disc | Ø 220 mm Disc |
| Tyre size: Front, Rear | 90/90-12 , 90/90-12 | 90/90-12 , 90/90-12 | 90/90-12 , 90/90-12 |
| Tyre type | Tubeless | Tubeless | Tubeless |
| Traction motor type | BLDC hub mounted | BLDC hub mounted | BLDC hub mounted |
| Peak power | 4.4 kW | 4.4 kW | 4.4 kW |
| Rated power | 3 kW | 3 kW | 3 kW |
| Peak torque | 140 Nm | 140 Nm | 140 Nm |
| Rated torque | 33 Nm | 33 Nm | 33 Nm |
| Battery Type | Lithium ion battery | Lithium ion battery | Lithium ion battery |
| Usable Capacity | 4.56 kWh | 3.04 kWh | 3.04 kWh |
| Charging duration – 0 to 80% SOC | 4h 06min (950 W) | 2h 30min (1500 W) | 4h 30min (650 W) |
| Plug in charger type | Offboard charger | Offboard charger | Offboard charger |
| Lighting | LED-Integrated with TSL | LED-Integrated with TSL | LED-Integrated with TSL |
| Cluster Type & size | 17.78 cm TFT screen | 17.78 cm TFT screen | 12.7 cm TFT screen |
| Resolution | 800 x 480 PPI | 800 x 480 PPI | 800 x 480 PPI |
| Brightness | 1000 lux | 1000 lux | 1000 lux |
| Connectivity | Via mobile app | Via mobile app | Via mobile app |
| GSM connectivity | Via server | Via server | Via server |
| OTA Telematics, VCU, BMS, Cluster | Only Telematics | Only Telematics | Telematics, VCU, BMS, Cluster |
| Turn by turn Navigation | Via mobile app | Via mobile app | Via mobile app |
| Incoming call alert | Available | Available | Available |
| Side stand indication | Available | Available | Available |
| Battery level and low battery indicator | Available | Available | Available |
| DTE ( Distance to Empty) | Available | Available | Available |
| Park assist / reverse assist indicator | Available | Available | Available |
| Music control | Yes | Yes | No |
| Incognito mode | Yes | Yes | No |
Conclusion
The TVS iQube is a game-changer in the world of electric scooters, combining power, range, connectivity, and affordability to offer riders an unparalleled commuting experience. With its impressive acceleration, top speed, and extensive dealer network, it’s a choice that’s both exhilarating and practical. The added peace of mind through the Roadside Assistance program makes it a package that’s hard to beat. As the world moves toward a more sustainable and smart future, the TVS iQube is ready to lead the way. If you’re looking to upgrade your commute and embrace the future of mobility, the TVS iQube should be at the top of your list.