The Yamaha YZF-R6 is a legendary name in the world of motorcycles, often associated with speed, agility, and relentless performance. Since its inception in 1999, this middleweight supersport machine has captured the hearts of riders worldwide. The R6 is renowned for its exceptional handling, aggressive styling, and track-focused engineering. In this article, we will take an in-depth look at the Yamaha R6, exploring its history, features, and, most importantly, the Yamaha R6 cost in India.
History
The Yamaha YZF-R6’s lineage can be traced back to the YZF-R1, Yamaha’s flagship superbike. It was first introduced in 1999 and has undergone several iterations since, each one refining its performance and design. The R6 has consistently been a force to be reckoned with on both the streets and the racetracks. Riders across the globe have embraced its prowess and versatility.
Design
One of the most striking aspects of the Yamaha R6 is its aggressive design. The sleek, aerodynamic bodywork and twin-eye LED headlights give it an unmistakable presence. Its distinctive split seat not only enhances its sporty look but also adds to rider comfort during long rides. The R6’s design is a testament to its racing heritage, with a sharp and angular appearance that embodies speed.

Engine and Performance
The heart of the Yamaha R6 is its high-revving 599cc inline-four engine. This liquid-cooled powerhouse delivers an exhilarating 117 horsepower and 61 Nm of torque. The engine’s power delivery is smooth and linear, making it perfect for both the racetrack and the open road. The R6’s six-speed transmission and quick-shifter ensure seamless gear changes, allowing riders to exploit its full potential.
Handling
The Yamaha R6 is renowned for its exceptional handling. The Deltabox aluminum frame, fully adjustable suspension, and high-performance braking system make it a precision instrument on the track. It’s incredibly nimble and responsive, allowing riders to effortlessly carve through corners and navigate challenging terrain.
Technology
Yamaha has equipped the R6 with an array of advanced electronics to enhance both safety and performance. It features a ride-by-wire throttle system, multiple riding modes, and a comprehensive suite of electronic aids, including traction control, slide control, and quick-shifters. These features make the R6 a versatile bike suitable for both experienced riders and those looking to hone their skills.
Technical Specifications
| Specification | Value |
|---|---|
| Model Name | Yamaha YZF-R6 |
| Price | Rs 14,00,000 |
| Displacement | 599 cc |
| Power | 118.4 PS |
| Mileage | 15 km/l |
| Colours | 1. Icon Blue, 2. Midnight Black |
| Engine Type | Inline-4 Cylinder, 16-Titanium Valves, DOHC |
| Valves Per Cylinder | 4 |
| Compression Ratio | 13.1:1 |
| Bore x Stroke | 67.0 x 42.5 mm |
| Fuel Supply | Electronic Fuel Injection |
| Cooling System | Liquid Cooling |
| Ignition | Transistor Coil Ignition (TCI) |
| Lubrication | Wet Sump |
| Transmission | 6-Speed, Constant Mesh |
| Clutch | Wet, Multiple Disc |
| Final Drive | Chain |
| Performance (Max Power) | 118.4 PS @ 14,500 RPM |
| Performance (Peak Torque) | 61.7 NM @ 10,500 RPM |
| Top Speed | 262 km/h |
| ABS | 2-Channel ABS |
| Throttle Ride By Wire, Yamaha Chip Controlled Throttle Traction Control | 6-Position TCS Riding Modes Three Ride Modes Quick Shifter Yes, Only Upshifts Assist & Slipper Clutch Yes |
| Chassis & Suspension (Chassis) | Diamond Frame Swingarm Aluminium Front Suspension 43 mm KYB Inverted Forks, 3-Way Adjustable Rear Suspension KYB Piggyback Shock, 4-Way Adjustable Front Wheel Travel 120 mm Rear Wheel Travel 120 mm Brakes & Tyres Front Brakes Dual 320 mm 4-Pot Opposed Piston Calliper, Discs Rear Brakes Single 220 mm Hydraulic Disc ABS Size:220 mm (8.7 inches) at the back. Radial Mount Disc Brakes Dual LED Headlamps with LED Pilot Lamps Digital-Analogue Instrument Console |
Yamaha R6 Cost in India
The cost of the Yamaha R6 in India ranged from approximately INR 15-16 lakhs. However, please note that prices can fluctuate due to various factors, including changes in import duties, taxes, and exchange rates.
Yamaha India may also have made updates or revisions to their product lineup since then. Therefore, it’s essential to check the latest pricing and availability through official Yamaha dealers or their website for the most accurate and up-to-date information on the Yamaha R6 cost in India.
Yamaha YZF R6 Rivals
| Specification | Yamaha YZF-R6 | Honda CBR600RR | Suzuki GSX-R600 | Kawasaki Ninja ZX-6R |
|---|---|---|---|---|
| Price | Rs 14,00,000 | Rs 15,00,000 | Rs 13,00,000 | Rs 15,00,000 |
| Displacement | 599 cc | 599 cc | 599 cc | 636 cc |
| Power | 118.4 PS @ 14,500 RPM | 120 PS @ 14,000 RPM | 125 PS @ 13,500 RPM | 130 PS @ 13,500 RPM |
| Mileage | 15 km/l | 20 km/l | 20 km/l | N/A |
| Valves Per Cylinder | 4 | N/A | N/A | N/A |
| Compression Ratio | 13.1:1 | N/A | N/A | N/A |
| Bore x Stroke (mm) | 67.0 x 42.5 mm | N/A | N/A | N/A |
| Fuel Supply System | Electronic Fuel Injection (EFI) with Yamaha Chip Controlled Throttle (YCC-T) and YCC-I) | PGM-DSFI electronic fuel injection system with automatic choke system and throttle-by-wire technology. | Fuel injection with SDTV (Suzuki Dual Throttle Valve) system. Dual injectors per cylinder. Ride-by-wire throttle bodies. Suzuki Drive Mode Selector (S-DMS). | Fuel injection: DFI® with four 38mm Keihin throttle bodies with oval sub-throttles. Two injectors per cylinder. |
| Cooling System | Liquid Cooling System with Radiator and Liquid-cooled Oil Cooler. | Liquid-cooled. Four-stroke. DOHC; four valves per cylinder. | Liquid-cooled DOHC inline-four; four valves per cylinder. | Liquid-cooled DOHC inline-four; four valves per cylinder. |
| Ignition System Type | Transistor Controlled Ignition (TCI) with digital advance. | Computer-controlled digital transistorized with electronic advance. | Electronic ignition (transistorized). | TCBI with digital advance |
| Lubrication System Type | Wet sump. | Wet sump. | Wet sump. | Forced lubrication, wet sump |
| Transmission Type | Constant Mesh; 6-speed transmission. | Close-ratio six-speed. | Six-speed constant mesh. | Six-speed |
| Clutch Type | Wet Multiple Disc Clutch; Assist and Slipper Clutch. | Multiplate wet clutch. | Wet multi-plate clutch with coil springs. | Wet multi-disc |
| Final Drive Type | Chain Drive. | Chain drive. | Chain drive. | Sealed chain |
| Kerb Weight (kg) | 190 kg. | N/A. | N/A. | N/A |
| Torque (Nm) | 61.7 NM @ 10,500 RPM | 64 Nm @11,500 RPM | N/A | 70 NM @11,000 RPM |
| Front Brake Type & Size(mm) | Dual Discs; Hydraulic; Floating; Radially Mounted Calipers; Diameter:320 mm. | Dual Discs; Hydraulic; Diameter:310 mm. | Dual Discs; Hydraulic; Diameter:310 mm. | Dual Discs; Hydraulic; Diameter:310 mm. |
| Rear Brake Type & Size(mm) | Single Disc; Hydraulic; Floating Caliper; Diameter:220 mm.; ABS Size:220 mm (8.7 inches). | Single Disc; Hydraulic; Diameter:220 mm.; ABS Size:N/A. | Single Disc; Hydraulic; Diameter:220 mm.; ABS Size:N/A. | Single Disc; Hydraulic; Diameter:210 mm.; ABS Size:N/A. |
| Tyre Size – Front & Rear | (Front)120/70-ZR17M/C(58W);(Rear)180/55-ZR17M/C(73W) | N/A | (Front)120/70ZR17M/C;(Rear)180/55ZR17M/C | (Front)120/70ZR17M/C;(Rear)180/55ZR17M/C |
| Mileage – Overall(kmpl) | 15 km/litre(NEDC) | 20 km/litre(NED |
Conclusion
The Yamaha R6 is an iconic sportbike that continues to captivate riders with its thrilling performance, exceptional handling, and striking design. While its cost in India can be relatively high due to import duties, the investment is well worth it for those who seek the perfect balance of power, agility, and style in a supersport motorcycle. As with any high-performance machine, it’s crucial to take safety seriously and follow all safety guidelines and local traffic laws when riding the Yamaha R6.