Prepare to be captivated by the ultimate driving experience with the 2024 Mercedes AMG Coupe. This year’s masterpiece from Mercedes combines unrivaled performance and lavish luxury, raising the bar for automotive aficionados and enthusiasts worldwide. The 2024 Mercedes AMG Coupe stands as an emblem of innovation, pushing the boundaries of technology, design, and power—a testament to the unwavering pursuit of perfection by this esteemed German manufacturer. As we delve into the intricacies of this extraordinary vehicle, we uncover a symphony of engineering brilliance, poised to reshape your understanding of driving. Join us as we explore how the 2024 Mercedes AMG Coupe personifies driving opulence and redefines automotive excellence.

2024 Mercedes-AMG GT Coupe Technical Specifications-
| Specification | AMG GT 55 | AMG GT 63 |
|---|---|---|
| Engine | 4.0-liter, twin-turbocharged, V8 | 4.0-liter, twin-turbocharged, V8 |
| Transmission | 9-speed “AMG SPEEDSHIFT MCT 9G” | 9-speed “AMG SPEEDSHIFT MCT 9G” |
| Drivetrain | 4MATIC+ all-wheel-drive | 4MATIC+ all-wheel-drive |
| Power | 469 hp | 577 hp |
| Torque | 516 lb-ft | 590 lb-ft |
| 0-100 km/h | 3.8 seconds | 3.1 seconds |
| Top speed | 285 km/h | 315 km/h |
2024 Mercedes-AMG GT Coupe VS 2023 Edition-
| Feature | 2023 Edition AMG GT COUPE | 2024 Edition AMG GT COUPE |
|---|---|---|
| Seating capacity | 2 | 4 |
| Drivetrain | Rear-wheel drive | 4MATIC+ all-wheel drive |
| Suspension | AMG RIDE CONTROL+ based on Air Body Control suspension (optional) | AMG RIDE CONTROL+ based on Air Body Control suspension (standard) |
| Grille | Narrower and taller | Wider and lower |
| Headlights | Rounder and smaller | Swept-back and larger |
| Lower front bumper | Less aggressive | More aggressive |
| Infotainment system | MBUX with dual 12.3-inch screens | MBUX with dual 12.8-inch screens |
| ADAS Feature | Description | Availability |
|---|---|---|
| Active Brake Assist | This system can warn the driver of an impending collision and apply autonomous braking if necessary | Standard on all models |
| Active Distance Assist DISTRONIC | This system can maintain a preset distance from the vehicle ahead and adjust the speed according to the traffic flow | Standard on all models |
| Active Lane-keeping Assist | This system can detect when the vehicle is unintentionally drifting out of its lane and apply corrective steering torque to keep it in the lane | Standard on all models |
| Active Blind Spot Assist | This system can warn the driver of vehicles in the blind spot and intervene with braking if the driver ignores the warning and initiates a lane change | Standard on all models |
| Active Parking Assist with PARKTRONIC | This system can help the driver find a suitable parking space and steer the vehicle into or out of parallel or perpendicular parking spaces | Standard on all models |
| Active Speed Limit Assist | This system can recognize speed limit signs and display them in the instrument cluster. It can also adjust the speed of the vehicle according to the detected speed limit | Optional as part of the Driver Assistance Package Plus |
| Active Steering Assist | This system can assist the driver with steering, especially on highways and in traffic jams. It can also help the driver change lanes by using the turn signal indicator | Optional as part of the Driver Assistance Package Plus |
| Active Lane Change Assist | This system can help the driver change lanes safely by using sensors and cameras to monitor the surrounding traffic. It can also steer the vehicle into the adjacent lane when it is safe to do so | Optional as part of the Driver Assistance Package Plus |
| Evasive Steering Assist | This system can support the driver with evasive maneuvers when there is a risk of collision with pedestrians or other vehicles. It can also help stabilize the vehicle after an evasive action | Optional as part of the Driver Assistance Package Plus |
| Route-Based Speed Adaptation | This system can reduce the speed of the vehicle before approaching curves, roundabouts, toll booths, or exits, based on the navigation data | Optional as part of the Driver Assistance Package Plus |
While the pricing details are currently pending, it is anticipated that the cost will align closely with the existing entry points of the AMG SL55 and AMG SL63, which stand at $142,350 and $184,050 respectively. This projection is based on the impending release of the 2024 Mercedes AMG Coupe in the first half of the upcoming year.
To learn more about the ADAS feature visit my extensive post on (Advanced Driver Assistance Systems)
